ID 727 — tree_hipoly04
detalhes coletados
Imagem white
Imagem blue
Detalhes do objeto
| ID | 727 |
|---|---|
| Nome | tree_hipoly04 |
| Categorias | NatureTrees |
| Tipo | nature |
| Behaviour | collidablevisible_by_time |
| Size | 13.4824 m. |
| Tem colisão | Sim |
| Quebra ao bater | Não |
| Visible by time | No, visible always |
| Tem animação | Não |
| Radius | 13.4824 m. |
| Border box | Length: 13.19037 m. | Width: 13.93593 m. | Height: 25.212 m. |
| Length | 13.19037 m. |
| Width | 13.93593 m. |
| Height | 25.212 m. |
| TXD | gtatreesh04.txd |
| IDE | vegepart.ide |
| DFF | tree_hipoly04.dff |
| Views | 8554 |
| Tags | Plants Tree |
Uso rápido em Pawn
// Exemplo base para usar o objeto ID 727 new obj = CreateObject(727, X, Y, Z, RX, RY, RZ); // Preview em TextDraw usa o modelid: TextDrawSetPreviewModel(textdrawid, 727);