ID 18776 — TunnelJoinSection4
detalhes coletados
Imagem white
Imagem blue
Detalhes do objeto
| ID | 18776 |
|---|---|
| Nome | TunnelJoinSection4 |
| Categorias | ConstructionTubes and stunt constructions |
| Tipo | transportation |
| Behaviour | collidablevisible_by_time |
| Size | 6.72697 m. |
| Tem colisão | Sim |
| Quebra ao bater | Não |
| Visible by time | No, visible always |
| Tem animação | Não |
| Radius | 6.72697 m. |
| Border box | Length: 10.42188 m. | Width: 5.61719 m. | Height: 6.39062 m. |
| Length | 10.42188 m. |
| Width | 5.61719 m. |
| Height | 6.39062 m. |
| TXD | TunnelSections.txd |
| IDE | SAMP.ide |
| DFF | TunnelJoinSection4.dff |
| Views | 3714 |
| Tags | SA-MP SA-MP 0.3c RC1 Tunnel sections |
Uso rápido em Pawn
// Exemplo base para usar o objeto ID 18776 new obj = CreateObject(18776, X, Y, Z, RX, RY, RZ); // Preview em TextDraw usa o modelid: TextDrawSetPreviewModel(textdrawid, 18776);